# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-1821 75 1219 -1811 84 1231 StoneHouseMruined.tml
-1812 52 925 -1804 69 951 shipwreck.tml
-1799 65 1328 -1790 73 1343 Archway.tml
-1798 62 1019 -1795 66 1022 StoneGrill.tml
-1753 66 1508 -1748 72 1513 CaveSpiderBurrow.tml
-1733 68 1170 -1720 77 1183 VolcanicVent.tml
-1713 65 1269 -1706 68 1274 PumpkinField.tml
-1704 68 1644 -1700 70 1648 EmeraldOreOutcrop.tml
-1703 65 1366 -1691 70 1378 AncientFountain.tml
-1702 65 1913 -1687 73 1922 Archway.tml
-1684 79 1045 -1669 87 1054 Archway.tml
-1681 65 1818 -1674 74 1825 Outcrop.tml
-1677 64 874 -1670 73 881 Outcrop.tml
-1663 62 1465 -1660 66 1467 SkeletonHeadStatue.tml
-1633 75 2034 -1620 107 2047 OreSpire.tml
-1629 64 1681 -1617 73 1691 StoneHouseMruined.tml
-1624 77 1180 -1620 79 1184 EmeraldOreOutcrop.tml
-1607 63 1763 -1598 78 1772 MoaiHead.tml
-1598 70 1275 -1591 73 1280 Melonfield.tml
-1588 66 1850 -1585 70 1852 SkeletonHeadStatue.tml
-1586 76 1050 -1582 82 1053 StonePillar.tml
-1572 89 937 -1562 94 947 RuinedSmallFountainDiagonal.tml
-1571 63 1940 -1555 76 1952 Barn-intact.tml
-1557 64 1348 -1550 73 1355 Outcrop.tml
-1551 81 829 -1542 96 838 MoaiHead.tml
-1547 76 1125 -1542 82 1130 CaveSpiderBurrow.tml
-1541 72 2027 -1536 75 2034 Melonfield.tml
-1539 64 1440 -1535 70 1443 StonePillar.tml
-1534 73 1598 -1531 77 1601 StoneGrill.tml
-1521 65 1210 -1514 69 1217 TinyFarmField.tml
-1515 80 1025 -1513 84 1028 SkeletonHeadStatue.tml
-1509 66 1857 -1506 72 1861 StonePillar.tml
-1508 71 1666 -1496 76 1678 AncientFountain.tml
-1505 69 1747 -1495 74 1757 RuinedSmallFountainDiagonal.tml
-1496 66 2270 -1493 72 2274 StonePillar.tml
-1495 62 2171 -1492 66 2174 StoneGrill.tml
-1471 68 1347 -1461 73 1357 RuinedSmallFountainDiagonal.tml
-1459 61 1932 -1455 63 1936 EmeraldOreOutcrop.tml
-1456 63 1449 -1451 69 1454 CaveSpiderBurrow.tml
-1455 72 1530 -1442 81 1543 VolcanicVent.tml
-1444 66 1189 -1441 70 1192 StoneGrill.tml
-1419 68 2190 -1406 77 2203 VolcanicVent.tml
-1411 66 2104 -1399 71 2116 AncientFountain.tml
-1391 62 1854 -1386 67 1861 ZombieHut.tml
-1385 65 2283 -1378 70 2288 ZombieHut.tml
-1380 77 1964 -1373 81 1971 TinyFarmField.tml
-1371 90 1346 -1358 122 1359 OreSpire.tml
-1370 73 1553 -1355 81 1562 Archway.tml
-1365 89 1262 -1353 102 1278 Barn-intact.tml
-1361 73 1460 -1352 88 1469 MoaiHead.tml
-1347 64 1777 -1342 70 1782 CaveSpiderBurrow.tml
-1327 68 1055 -1307 82 1075 Altar.tml
-1323 68 2060 -1318 74 2065 CaveSpiderBurrow.tml
-1308 64 2221 -1301 67 2226 PumpkinField.tml
-1293 64 1847 -1280 96 1860 OreSpire.tml
-1248 66 1171 -1244 72 1174 StonePillar.tml
-1247 67 2066 -1240 76 2073 Outcrop.tml
-1222 63 1953 -1218 69 1956 StonePillar.tml
-1222 65 1051 -1217 68 1058 Melonfield.tml
-1212 62 1823 -1207 65 1830 PumpkinField.tml
-1207 67 2149 -1205 71 2152 SkeletonHeadStatue.tml
-1204 67 1381 -1200 69 1385 EmeraldOreOutcrop.tml
-1198 67 1575 -1191 76 1582 Outcrop.tml
-1195 71 1584 -1183 84 1600 Barn-intact.tml
-1194 64 1753 -1192 68 1756 SkeletonHeadStatue.tml
-1178 66 1139 -1165 75 1152 VolcanicVent.tml
-1174 66 1667 -1170 68 1671 EmeraldOreOutcrop.tml
-1161 69 2055 -1157 71 2059 EmeraldOreOutcrop.tml
-1139 74 1031 -1134 80 1036 CaveSpiderBurrow.tml
-1120 63 1941 -1108 72 1951 StoneHouseMruined.tml
-1113 78 1460 -1110 82 1462 SkeletonHeadStatue.tml
-1107 71 1344 -1097 76 1354 RuinedSmallFountainDiagonal.tml
-1099 67 1726 -1086 76 1739 VolcanicVent.tml
-1098 74 1537 -1085 106 1550 OreSpire.tml
-1098 66 1822 -1091 69 1827 Melonfield.tml
-1082 62 1648 -1075 66 1655 TinyFarmField.tml
-1026 76 1811 -1021 82 1816 CaveSpiderBurrow.tml
-1014 65 1916 -1007 69 1923 TinyFarmField.tml
-974 66 1605 -971 70 1608 StoneGrill.tml
-967 66 1434 -962 72 1439 CaveSpiderBurrow.tml
-934 71 1822 -927 80 1829 Outcrop.tml
-681 65 245 -679 69 248 SkeletonHeadStatue.tml
-654 66 507 -642 75 517 StoneHouseMruined.tml
-632 66 400 -629 72 404 StonePillar.tml
-626 71 315 -621 77 320 CaveSpiderBurrow.tml
-574 70 72 -567 79 79 Outcrop.tml
-553 68 476 -549 70 480 EmeraldOreOutcrop.tml
-515 68 155 -508 72 162 TinyFarmField.tml
-510 66 342 -503 71 347 ZombieHut.tml
-504 68 -73 -500 74 -70 StonePillar.tml
-443 71 424 -435 79 435 MinersHut.tml
-429 64 -28 -426 68 -25 StoneGrill.tml
-428 67 222 -417 78 231 ArrowTrapTomb.tml
-395 73 58 -391 75 62 EmeraldOreOutcrop.tml
-389 73 542 -379 78 552 RuinedSmallFountainDiagonal.tml
-367 75 145 -357 80 155 RuinedSmallFountainDiagonal.tml
-340 77 463 -335 80 470 PumpkinField.tml
-325 65 -53 -313 74 -43 StoneHouseMruined.tml
-321 81 264 -318 85 266 SkeletonHeadStatue.tml
-312 69 24 -305 72 29 PumpkinField.tml
-305 72 -284 -272 94 -252 CastleModified.tml
-295 75 -171 -283 80 -159 AncientFountain.tml
-283 97 -567 -276 101 -560 TinyFarmField.tml
-269 77 461 -266 81 464 StoneGrill.tml
-249 64 -366 -239 69 -356 RuinedSmallFountainDiagonal.tml
-240 84 322 -236 86 326 EmeraldOreOutcrop.tml
-231 91 155 -219 104 171 Barn-intact.tml
-218 75 -151 -213 81 -146 CaveSpiderBurrow.tml
-205 72 -224 -198 76 -217 TinyFarmField.tml
-197 74 514 -187 83 526 StoneHouseMruined.tml
-193 65 -78 -180 97 -65 OreSpire.tml
-183 76 246 -174 91 255 MoaiHead.tml
-167 63 -410 -155 72 -400 StoneHouseMruined.tml
-164 67 393 -151 99 406 OreSpire.tml
-155 72 -750 -150 78 -745 CaveSpiderBurrow.tml
-114 70 -580 -106 78 -569 MinersHut.tml
-91 77 -675 -88 83 -671 StonePillar.tml
-85 62 183 -78 66 190 TinyFarmField.tml
-73 86 -747 -70 90 -744 StoneGrill.tml
-70 68 266 -62 76 277 MinersHut.tml
-53 69 -73 -49 71 -69 EmeraldOreOutcrop.tml
-50 71 -494 -37 103 -481 OreSpire.tml
-41 79 -364 -34 84 -359 ZombieHut.tml
-35 69 504 -23 74 516 AncientFountain.tml
-29 77 25 -16 86 38 VolcanicVent.tml
-24 62 -146 -21 66 -144 SkeletonHeadStatue.tml
-4 64 414 0 70 417 StonePillar.tml
4 70 -267 12 78 -256 MinersHut.tml
6 62 243 11 65 250 PumpkinField.tml
22 83 -845 29 88 -840 ZombieHut.tml
42 70 -374 49 73 -369 PumpkinField.tml
65 66 89 68 70 92 StoneGrill.tml
65 63 -467 68 67 -464 StoneGrill.tml
68 77 -773 75 81 -766 TinyFarmField.tml
75 61 -181 80 67 -176 CaveSpiderBurrow.tml
99 62 157 111 67 169 AncientFountain.tml
103 65 427 108 70 434 ZombieHut.tml
105 66 253 109 68 257 EmeraldOreOutcrop.tml
107 81 -872 112 87 -867 CaveSpiderBurrow.tml
112 62 -108 119 71 -101 Outcrop.tml
148 76 -662 163 84 -653 Archway.tml
154 73 -576 161 82 -569 Outcrop.tml
174 76 -742 189 84 -727 Mausoleum.tml
195 96 468 198 100 471 StoneGrill.tml
196 64 252 206 73 264 StoneHouseMruined.tml
215 63 -410 217 67 -407 SkeletonHeadStatue.tml
223 62 -815 227 68 -812 StonePillar.tml
231 63 340 236 69 345 CaveSpiderBurrow.tml
231 62 -317 243 71 -307 StoneHouseMruined.tml
233 100 89 237 106 92 StonePillar.tml
238 62 -885 241 66 -882 StoneGrill.tml
258 86 -979 268 91 -969 RuinedSmallFountainDiagonal.tml
268 100 -141 272 102 -137 EmeraldOreOutcrop.tml
270 99 -33 278 107 -22 MinersHut.tml
301 99 -581 306 105 -576 CaveSpiderBurrow.tml
312 98 53 322 103 63 RuinedSmallFountainDiagonal.tml
312 69 -864 319 78 -857 Outcrop.tml
324 62 -315 327 68 -311 StonePillar.tml
329 100 370 333 106 373 StonePillar.tml
346 64 260 362 77 272 Barn-intact.tml
352 99 -81 355 103 -78 StoneGrill.tml
358 63 -972 361 67 -970 SkeletonHeadStatue.tml
368 104 -73 390 116 -21 AlchemistsDungeon.tml
373 105 444 377 107 448 EmeraldOreOutcrop.tml
383 63 -649 393 68 -639 RuinedSmallFountainDiagonal.tml
403 62 -251 415 67 -239 AncientFountain.tml
421 70 150 428 74 157 TinyFarmField.tml
422 93 -412 425 97 -409 StoneGrill.tml
431 65 -961 436 71 -956 CaveSpiderBurrow.tml
467 81 -2 470 85 0 SkeletonHeadStatue.tml
483 62 -582 490 71 -575 Outcrop.tml
491 77 -171 498 86 -164 Outcrop.tml
498 62 -1083 503 67 -1076 ZombieHut.tml
499 65 -426 503 67 -422 EmeraldOreOutcrop.tml
510 64 -417 523 73 -404 VolcanicVent.tml
513 107 -99 526 139 -86 OreSpire.tml
532 64 -959 547 72 -950 Archway.tml
545 66 110 549 68 114 EmeraldOreOutcrop.tml
548 63 -660 555 67 -653 TinyFarmField.tml
559 64 -757 563 66 -753 EmeraldOreOutcrop.tml
593 62 -462 597 68 -459 StonePillar.tml
610 62 -380 619 70 -365 Archway.tml
639 64 -294 646 67 -289 PumpkinField.tml
641 44 134 652 68 170 SunkenShip-v2.tml
675 64 29 687 77 45 Barn-intact.tml
694 62 -378 699 65 -371 Melonfield.tml
738 42 226 764 59 234 shipwreck.tml
759 73 136 772 82 149 VolcanicVent.tml
781 71 -17 785 77 -14 StonePillar.tml
790 65 -432 795 71 -427 CaveSpiderBurrow.tml
839 39 279 875 55 290 SunkenShip-v3.tml
850 64 -281 862 69 -269 AncientFountain.tml
860 82 -164 870 87 -154 RuinedSmallFountainDiagonal.tml
878 76 -79 883 82 -74 CaveSpiderBurrow.tml
907 70 -400 912 73 -393 PumpkinField.tml
945 47 445 956 71 481 SunkenShip-v2.tml
979 66 -280 983 68 -276 EmeraldOreOutcrop.tml
981 43 67 992 67 103 SunkenShip-v2.tml
986 42 -59 997 58 -23 SunkenShip-v3.tml
1007 43 -210 1043 67 -199 SunkenShip-v2.tml
1098 35 -99 1106 52 -73 shipwreck.tml
